Commit Graph
8 Commits
Author SHA1 Message Date
Ben Wilson 1cfb2dbb25 best diff on dashboard 2023-07-23 00:15:42 -04:00
Ben Wilson a6623a539e correct hashrate suffix 2023-07-10 21:11:25 -04:00
Ben Wilson b3302fb84c add 2hr chart 2023-06-25 16:35:29 -04:00
Ben Wilson 0c0ca21ac8 charts 2023-06-25 09:16:27 -04:00
Ben Wilson 3ba7ef8ca9 misc 2023-06-24 12:54:21 -04:00
Ben Wilson 48516e468e formatting 2023-06-22 09:31:24 -04:00
Ben Wilson b9337ae636 charting, routing and stats 2023-06-22 09:06:39 -04:00
Ben Wilson d9b18b920c ui init 2023-06-20 23:11:11 -04:00